PARAWCS 2008
Locarno - Switzerland 26.27.28 september 2008

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  31D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  0  0  0  0  0  0  2   3
 2  31A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  1  0  1  0  0  1  0   4
 3  15E  HENAFF RONAN  193  M  Senior  FRA  FRENCH MILITARY TEAM  1  1  0  1  1  0  0  1   5
 3  30C  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNOK II  0  0  2  0  1  1  0  1   5
 3  34C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIA ELAN ALC  1  1  1  0  0  1  0  1   5
 6  25C  FILIPPINI PAOLO  12  M  Senior  ITA  C.S. ESERCITO I  0  1  0  0  0  3  1  1   6
 7  24D  KOZJEK JURIJ  51  M  Senior  SLO  SLOVENIA FLYCOM ALC  1  1  1  0  1  0  2  1   7
 7  27B  ORTUNO ANGE L.  45  M  Senior  ESP  PAPEA I  1  1  0  0  2  0  3  0   7
 7  31C  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC DUKLA A  2  1  1  1  2  0  0  0   7
 10  29D  ADAMCIK KAROL  154  M  Senior  SVK  SLOVAKIA  3  0  2  0  0  2  0  1   8
 10  34E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIA ELAN ALC  0  0  0  1  0  5  1  1   8
 10  31E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC DUKLA A  3  1  0  0  3  0  0  1   8
 10  28C  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  1  0  1  2  2  0  2  0   8
 14  20C  AUSWÖGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  0  1  1  0  1  2  2  2   9
 14  34B  BAN UROS  2  M  Senior  SLO  SLOVENIA ELAN ALC  2  3  0  1  0  1  1  1   9
 14  28B  VINDIS GORAZD  27  M  Senior  SLO  PTUJ 1  1  0  1  2  0  1  4  0   9
 14  33E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  4  0  1  0  1  0  1   9
 14  30E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK II  3  0  0  2  1  1  1  1   9
 14  25E  TRESOLDI GIUSEPPE  14  M  Senior  ITA  C.S. ESERCITO I  2  1  0  4  0  0  1  1   9
 14  16D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  1  0  2  0  1  1  3   9
 21  4D  GOGOS PETER  6  M  Senior  HUN  Mix I  02  0  1  1  2  1  2  1   10
 21  15C  VALOIS PHILIPPE  192  M  Senior  FRA  FRENCH MILITARY TEAM  1  1  1  2  1  2  1  1   10
 21  30D  RECZI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNOK II  3  0  1  1  0  1  3  1   10
 21  32B  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  1  0  2  0  2  1  2  2   10
 21  15A  HARDOUIN JEAN NOEL  185  M  Senior  FRA  FRENCH MILITARY TEAM  0  1  1  1  3  1  0  3   10
 21  7D  CIGARINI ENRICO  183  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  3  3  0  0  0  1  3  0   10
 21  29C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  0  1  1  1  1  2  4  0   10
 21  29A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA  2  2  2  1  0  0  2  1   10
 29  25D  SQUADRONE GIORGIO  15  M  Senior  ITA  C.S. ESERCITO I  2  1  0  1  3  2  0  2   11
 29  26A  BACHMANN ANDRE  205  M  Senior  SUI  CISM SUISSE I  3  0  0  1  2  2  2  1   11
 29  21E  GUARINELLI VITORIO  171  M  Senior  ITA  SCUOLA NAZIONALE BLU  1  2  1  0  1  2  2  2   11
 32  26E  TOTH GEORGES  209  M  Senior  SUI  CISM SUISSE I  0  1  0  0  4  2  3  2   12
 32  25A  TURRIN IVAN  16  M  Senior  ITA  C.S. ESERCITO I  3  3  1  1  1  3  0  0   12
 32  24A  LAH GORAZD  48  M  Senior  SLO  SLOVENIA FLYCOM ALC  1  3  3  2  0  0  1  2   12
 32  13E  Lamentowicz Maciej  369  M  Senior  POL  POLAND Military Team  1  0  2  1  0  3  3  2   12
 32  5A  Jeannerct Thomas  370  M  Senior  FRA  French Military Team II  2  3  1  1  0  1  3  1   12
 32  30A  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZOLNOK II  1  0  1  3  2  2  2  1   12
 32  33D  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  0  1  1  2  3  2  2   12
 32  32C  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  2  1  1  2  1  3  1  1   12
 32  13B  Klus Jacek  366  M  Senior  POL  POLAND Military Team  0  0  0  2  1  3  6  0   12
 32  5E  HENAFF OLIVIER  188  M  Senior  FRA  French Military Team II  2  1  0  2  0  2  4  1   12
 32  24B  BECAN MATEJ  49  M  Senior  SLO  SLOVENIA FLYCOM ALC  2  1  2  1  1  1  3  1   12
 32  27C  CANO JOSE U.  46  M  Senior  ESP  PAPEA I  0  2  0  3  3  1  2  1   12
 32  34A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIA ELAN ALC  0  3  0  1  0  2  6  0   12
 45  19A  Palumbo Franceso  374  M  Senior  ITA  CENTRO SPORTIVO CARABINIERI  1  1  0  6  1  1  2  1   13
 45  27D  CREMADES CIELO  271  M  Senior  ESP  PAPEA I  5  0  5  0  0  1  2  0   13
 45  11A  VOLLENWEIDER URS  210  M  Senior  SUI  CISM SUISSE II  3  1  2  1  1  3  2  0   13
 45  32D  YARUSHNIKOV DIMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  0  1  2  1  2  2  4  1   13
 49  35E  ZANETTI DANIEL  213  M  Senior  SUI  CISM Suisse III  0  1  2  0  2  3  2  4   14
 49  35A  BEVILACQUA PAOLO  313  M  Senior  ITA  CISM Suisse III  2  2  4  3  0  1  1  1   14
 49  31B  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  3  2  3  2  2  1  0   14
 49  7C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE YELLOW  1  1  2  4  1  1  1  3   14
 49  11D  ISLER MATHIAS  212  M  Senior  SUI  CISM SUISSE II  2  2  0  3  1  3  3  0   14
 49  2A  MUENGER MIRCO  216  M  Junior  SUI  CISM Suisse Juniors  2  2  3  2  4  0  1  0   14
 49  21C  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  0  4  2  0  3  2  2  1   14
 56  35C  Frei Christianj  394  M  Senior  SUI  CISM Suisse III  4  1  1  0  0  0  3  6   15
 57  10C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  1  5  3  0  4  2  1  0   16
 57  14C  CONGA LUIGI  18  M  Junior  ITA  C.S. ESERCITO II  3  1  3  2  3  1  1  2   16
 57  19C  CIDALE MANUEL  202  M  Senior  ITA  CENTRO SPORTIVO CARABINIERI  3  3  1  2  2  1  3  1   16
 57  23B  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW II  5  0  1  1  4  0  2  3   16
 57  34D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIA ELAN ALC  5  3  0  2  2  2  0  2   16
 57  11B  Kaufmann Christoph  380  M  Senior  SUI  CISM SUISSE II  5  0  1  2  4  0  2  2   16
 57  2E  GERSTER STEPHAN  246  M  Junior  GER  CISM Suisse Juniors  6  2  3  0  2  1  00  2   16
 57  29E  KOCIK MILAN  42  M  Senior  SVK  SLOVAKIA  0  0  2  3  3  5  0  3   16
 65  33C  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  2  2  1  3  1  3  2   17
 65  33B  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  3  4  1  1  2  3  1   17
 65  23A  WUNSCH MARCUS  22  M  Senior  GER  SPORTFOERDERGRUPPE BW II  5  3  0  1  5  1  0  2   17
 65  19E  MARTIN MARCO  204  M  Senior  ITA  CENTRO SPORTIVO CARABINIERI  4  1  0  0  2  4  3  3   17
 65  15B  CARBILLET SEBASTIEN  191  M  Senior  FRA  FRENCH MILITARY TEAM  1  2  2  2  1  3  3  3   17
 65  12A  Zbinden Freddy  388  M  Senior  SUI  PSC TRIENGEN  2  3  4  1  1  1  4  1   17
 65  20B  EGGER MICHAEL  58  M  Master  AUT  HSV RED BULL SALZBURG I  3  1  4  0  3  0  5  1   17
 65  28A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  0  3  2  2  3  4  1  2   17
 73  28E  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  3  1  4  2  1  1  2  4   18
 73  22A  ZAMBARDA ORESTE  173  M  Master  ITA  BELLUNO PARACENTRO  0  3  3  0  3  4  5  0   18
 73  12C  GRAETZER ALAIN  71  M  Senior  SUI  PSC TRIENGEN  3  4  O  3  4  2  1  1   18
 73  26C  KOEPPEL PASCAL  207  M  Senior  SUI  CISM SUISSE I  4  1  2  1  0  7  2  1   18
 73  26D  EGGENBERGER ANDREAS  208  M  Senior  SUI  CISM SUISSE I  2  0  5  4  3  2  1  1   18
 73  21B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  2  1  3  3  1  2  2  4   18
 73  25B  CALDIRONI GABRIELE  13  M  Senior  ITA  C.S. ESERCITO I  5  2  3  3  2  0  1  2   18
 80  32A  BOROVIK ARTEM  124  M  Senior  RUS  RUSSIA EMERCOM  2  0  2  9  2  1  2  1   19
 80  21D  CORRADINI STEFANO  170  M  Senior  ITA  SCUOLA NAZIONALE BLU  3  1  2  1  2  3  5  2   19
 80  13D  Sobcak Ryszard  368  M  Senior  POL  POLAND Military Team  1  2  7  3  0  4  2  0   19
 80  29B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA  1  0  0  1  0  16  1  0   19
 80  19B  BIANCHI DANIELE  200  M  Senior  ITA  CENTRO SPORTIVO CARABINIERI  4  0  0  5  5  1  4  0   19
 85  17B  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KÄRNTEN  3  1  1  1  4  2  5  3   20
 85  15D  MARTZOLFF FRANCOIS  187  M  Senior  FRA  FRENCH MILITARY TEAM  3  2  7  2  1  0  3  2   20
 87  13C  Bfednarski Stanwomir  367  M  Senior  POL  POLAND Military Team  3  1  0  1  0  10  3  3   21
 87  9C  Haibelo Rainhold  373  M  Senior  GER  OFFINO KEMPTEN  1  2  2  4  3  2  4  3   21
 87  33A  PFLÜGER MARCO  151  M  Senior  GER  SPORTFOERDERGRUPPE BW I  6  2  3  6  1  1  1  1   21
 87  28D  JURIC MILAN  29  M  Senior  SLO  PTUJ 1  0  0  2  1  10  4  3  1   21
 87  14D  TRAININI STEFANO  19  M  Senior  ITA  C.S. ESERCITO II  2  5  3  2  2  1  5  1   21
 92  6A  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA II  3  3  2  3  2  3  2  4   22
 92  10A  BRDAR NEDJELJKO  114  M  Senior  CRO  RIJEKA  1  2  0  6  1  1  6  5   22
 94  5D  VIGNUALES JEAN  197  M  Junior  FRA  French Military Team II  2  1  2  2  8  3  3  2   23
 94  22D  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  3  3  3  1  2  7  1  3   23
 94  14B  CARBONE GIANPAOLO  17  M  Senior  ITA  C.S. ESERCITO II  15  0  2  2  3  0  0  1   23
 97  20A  REISENBICHLER THOMAS  347  M  Senior  AUT  HSV RED BULL SALZBURG I  5  1  10  4  2  1  0  1   24
 97  23C  LEHNER WOLFGANG  267  M  Senior  GER  SPORTFOERDERGRUPPE BW II  5  3  3  6  1  1  4  1   24
 97  8B  GRUBER TONI  160  M  Senior  AUT  HSV RED BULL SALZBURG II  3  3  2  2  4  7  1  2   24
 97  11C  SIEGENTALER MARC  211  M  Senior  SUI  CISM SUISSE II  4  4  2  4  1  5  1  3   24
 101  27E  MOLINA JESUS  47  M  Senior  ESP  PAPEA I  2  1  2  6  1  5  6  2   25
 101  26B  SCHUSTER MARCEL  206  M  Senior  SUI  CISM SUISSE I  3  1  1  5  7  4  1  3   25
 101  35B  Rolli Rolf  393  M  Senior  SUI  CISM Suisse III  6  5  1  4  1  3  3  2   25
 101  5C  Cherrier Frank  371  M  Senior  FRA  French Military Team II  7  1  0  2  5  2  8  0   25
 105  20D  RETTENBACHER ROLAND  161  M  Master  AUT  HSV RED BULL SALZBURG I  2  4  4  5  3  4  2  2   26
 106  7A  FONGARO NICOLA  326  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  1  0  4  3  1  0  5  13   27
 106  14A  mencaraglia bernardo  396  M  Master  ITA  C.S. ESERCITO II  2  1  2  1  7  4  5  5   27
 106  18A  TERZER HANS JÖRG  83  M  Master  ITA  BRUNEI&FRIENDS  6  3  5  2  4  3  4  0   27
 106  8E  HUEMER HANS  349  M  Senior  AUT  HSV RED BULL SALZBURG II  4  3  4  2  3  4  4  3   27
 110  22B  RIZZATI GIANLUCA  74  M  Senior  ITA  BELLUNO PARACENTRO  1  3  0  3  1  3  1  16   28
 110  19D  GITTO ALESSANDRO  203  M  Senior  ITA  CENTRO SPORTIVO CARABINIERI  1  5  3  9  2  5  3  0   28
 112  2C  HOFMANN MARCEL  297  M  Senior  SUI  CISM Suisse Juniors  2  1  4  3  3  3  10  3   29
 112  17D  STEPHENSON GLENN  85  M  Master  GBR  1.KFSC KÄRNTEN  3  4  2  9  3  0  5  3   29
 112  18E  Alic Gernot  382  M  Senior  AUS  BRUNEI&FRIENDS  3  2  2  3  2  0  1  16   29
 115  30B  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK II  4  3  3  1  0  16  1  3   31
 115  4C  Zatko Rastislav  384  M  Senior  SVK  Mix I  00  3  4  7  2  4  8  3   31
 115  22C  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  16  3  5  2  2  3  0  0   31
 118  23D  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW II  4  1  1  3  9  1  6  7   32
 119  12B  LÜTHI ROLAND  299  M  Master  SUI  PSC TRIENGEN  2  3  0  3  0  3  6  16   33
 119  13A  Augustyniak Pioter  365  M  Senior  POL  POLAND Military Team  5  0  4  1  3  2  16  2   33
 119  16B  BERGH JAN MARTIN  259  M  Senior  DEN  DENMARK I  3  2  2  2  1  16  2  5   33
 122  11E  VOGT TILL  214  M  Senior  SUI  CISM SUISSE II  2  3  7  3  0  1  2  16   34
 122  27A  REGUERA MIRKO  109  M  Senior  ESP  PAPEA I  2  5  2  0  1  16  7  1   34
 122  21A  BORIN CLAUDIO  169  M  Senior  ITA  SCUOLA NAZIONALE BLU  0  2  0  3  6  6  15  2   34
 122  9B  BARTH JÜRGEN  245  M  Master  GER  OFFINO KEMPTEN  4  3  3  1  5  4  4  10   34
 126  8A  HEIMEL GEORG  287  M  Senior  AUT  HSV RED BULL SALZBURG II  4  3  2  12  5  1  3  5   35
 127  4A  Heinze André  383  M  Senior  GER  Mix I  7  4  6  4  2  2  8  3   36
 128  16C  HANSEN HANS JOERGEN  254  M  Senior  DEN  DENMARK I  1  3  6  3  1  4  16  3   37
 129  17C  VRSIC MIRKO  346  M  Senior  SLO  1.KFSC KÄRNTEN  4  6  3  3  4  1  2  16   39
 130  9E  AUNKOFER MICHAEL  247  M  Senior  GER  OFFINO KEMPTEN  13  0  3  9  0  3  9  3   40
 130  18C  DRAXL GÜNTHER  230  M  Master  AUT  BRUNEI&FRIENDS  1  6  6  5  1  0  5  16   40
 132  18D  PUM GERHARD  291  M  Master  AUT  BRUNEI&FRIENDS  16  7  3  5  1  1  4  4   41
 133  7B  FONVIG JOHANNES  256  M  Senior  DEN  SCUOLA NAZIONALE YELLOW  16  3  2  4  8  0  6  3   42
 134  14E  TOLA ALESSANDRO  121  M  Senior  ITA  C.S. ESERCITO II  5  2  2  3  16  8  2  6   44
 135  35D  Baumann Hans-Jörg  395  M  Master  SUI  CISM Suisse III  4  3  3  3  15  2  14  1   45
 135  22E  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO  7  4  14  8  2  5  1  4   45
 137  9D  GRIMM NICK  358  M  Senior  GER  OFFINO KEMPTEN  4  3  2  7  2  4  16  8   46
 138  4B  FUJDIAR LUBOMIR  41  M  Senior  SVK  Mix I  16  1  4  3  13  2  6  5   50
 139  7E  DE GAETANO BARTOLOMEO  182  M  Senior  ITA  SCUOLA NAZIONALE YELLOW  16  11  11  2  1  4  1  6   52
 139  9A  Kiefer Rainer  372  M  Master  GER  OFFINO KEMPTEN  3  16  4  1  14  4  2  8   52
 139  3A  Bienlinski Jaroslav  386  M  Senior  POL  Mix II  2  2  0  1  8  16  16  7   52
 142  16A  SORENSEN ERIK H.  93  M  Master  DEN  DENMARK I  2  3  1  7  5  14  14  8   54
 143  18B  CHANDLER JEFF  292  M  Master  GBR  BRUNEI&FRIENDS  13  2  4  2  16  0  14  9   60
 144  2D  STOOB SANDRO  298  M  Senior  SUI  CISM Suisse Juniors  6  5  8  6  12  5  16  3   61
 145  1E  Bartholdi Cello  379  M  Senior  SUI  Gladiators  12  9  6  10  16  16  5  5   79
 146  17A  HARRE WALTER  104  M  Master  AUT  1.KFSC KÄRNTEN  3  0  2  13  16  16  16  16   82
 147  2B  Jorio Renato  381  M  Senior  SUI  CISM Suisse Juniors  16  16  6  15  16  3  5  6   83
 148  1C  Schumacher Thomas  377  M  Senior  SUI  Gladiators  04  5  16  16  16  0  16  11   84
 149  1B  Dubas Manuel  376  M  Senior  SUI  Gladiators  16  16  16  16  9  5  9  2   89
 149  10B  FILIPOVIC MILAN  145  M  Senior  CRO  RIJEKA  16  7  16  16  4  9  14  7   89
 151  1D  Blumer Michael  378  M  Senior  SUI  Gladiators  16  16  16  16  4  16  16  16   116
 151  1A  Fritsche Thomas  375  M  Senior  SUI  Gladiators  04  16  16  16  16  16  16  16   116
 153  3C  xxxx  390  M  Junior  MDV  Mix II  16  16  16  16  16  16  16  16   128
 153  3D  vvv  391  M  Junior  ANG  Mix II  16  16  16  16  16  16  16  16   128
 153  3E  dddd  392  M  Senior  ANT  Mix II  16  16  16  16  16  16  16  16   128

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM